[Me]: - Guruji, I am very worried.
[Guruji]:- Stop worrying about the potholes in the road and celebrate the journey!
[Me]: - Well, sure I will try. But can you please tell me what are the deliverables that a Test team need to provide
[Guruji]:- Hmnn…. This would be difficult. There are many deliverable a test team should provide and also at specific phases. Again these phases are very specific to organizations and the types of projects they indulge in.
[Me]: - I understand that. But surely there would be some guidelines for novice like me J
[Guruji]:- Yes, well a small guideline is made for you. Let me know if you need info
| Phase | What is Done | Deliverable | |
| Requirements Phase | Nail down product and project requirements(Functional specifications) | High Level QA Plan (testing practices, tools, approach, standards, tools) | |
| High Level Resource estimations based on Feature lists | |||
| Review Test Plan template and propose any changes | |||
| Design | Design the architecture and testing of the product (Design Documents and Test Plans) | Test Specs complete, reviewed and signed off | |
| Bottoms up test schedules created and reviewed | |||
| BVTs and Automation designed | |||
| Security Testing Planned | |||
| Globalization/Localization Test Planned | |||
| Performance / Scale Testing planned | |||
| Implementation | Code the product/application (Code complete) | BVTs created and automated | |
| All BVTs pass 100% on 100% of features | |||
| Basic end-to-end scenarios pass | |||
| Test cases defined | |||
| Release Criteria Created and Signed off | |||
| Verification | Stabilize the product (Stabilization/Technical Preview) | Test automation complete | |
| Security test pass | |||
| Globalization / Localization Validation | |||
| First Performance and Soak Validation | |||
| Evaluate Code Coverage and add Cases where needed | |||
| Customer Support / help and Evaluation of problems found in field | |||
| Evaluate the product (Beta) | Review Test Coverage and enhance test sets where needed | Expansion of platform on which automation is run | |
| Large Scale Deployment Validation | |||
| Design change Requests | |||
| · Speclette Reviews | |||
| · Test Planlette creation | |||
| · Cost Estimation | |||
| · Approval | |||
| · Test Execution | |||
| Customer / Support and Evaluation of problems found in field | |||
| Documentation Reviews | |||
| Release Candidate | Produce Release candidate and drop to end users | Customer Support / Support and Evaluation of problems found in field | |
| Continued automation | |||
| Ship the product (RTM, RTW, RTS) |
| Release Validation | |
| Prepare for Sustained Engineering Handoffs | |||
| End of Life Process | Post-RTM – Clean up and distribution | Automation handoff to Sustained Engineering | |
| Support Sustained Engineer | |||
| · Regression support for enhanced feature request | |||
| · Problem identification for problems found in field |